Overview
Independent Journey Down Under
This is Jeopardy! Answer: Astronauts can see this coral reef system from space. Question: What is the Great Barrier Reef? But have no fear! You don’t have to start training to become an astronaut to see the largest coral reef system in the world! Independence by Globus has you covered with this 9-day Independence by Globus vacation in Australia, where you not only get to see the Great Barrier Reef, but your journey will also take you to Australia’s Outback. We’ve arranged for you to have a Local Host who’s available to help make your vacation the trip of a lifetime—with the I-time you deserve.. But that’s not all. We’ve also arranged your hotel reservations, daily breakfast, sightseeing, and transfers from/to your hotel to/from the airports for all intra-vacation flights, and visits to help you really understand life in Australia's Outback.Your vacation begins the moment you arrive in Cairns. We can pick you up at the airport and whisk you to your selected hotel, where your Local Host will offer you a warm greeting and information to help you get settled and personalize your trip. The next morning, after your included breakfast, you'll cruise on a catamaran to the Outer Great Barrier Reef, one of the most amazing natural wonders on Earth! We've arranged for you to either snorkel or take a semi-submersible watercraft tour, or you can attend a presentation by a marine biologist. Regardless of what you choose, you’ll be amazed at the beauty all around you. A photo cannot capture it; you must experience it for yourself.After a full day in Cairns to explore on your own (with the support of your Local Host, of course), you'll fly to the Outback, where you’ll see the sunrise at Uluru (Ayers Rock) and enjoy drinks & canapés while watching the sunset at Kata Tjuta (the Olgas). While in the Outback, we've also arranged for you to visit the Uluru-Kata Cultural Centre with its amazing collection of Aboriginal arts.Your final destination is Sydney, where we will have a Local Host waiting to welcome you to this bustling city. The next day, after your included breakfast, we’ll pick you up at your hotel for guided sightseeing with a local expert. Hear the insider stories around the must-see sights, such as the Opera House and Bondi Beach. A full day in Sydney gives you time to explore on your own or to take one of the many optional excursions we offer. Perhaps climb to the top of Sydney Harbour Bridge, shop for a special souvenir, or take an excursion to the Blue Mountains. Your Local Host will have plenty of suggestions.
Highlights of Independent Journey Down Under
Travelers Notes
Your Globus Independent tour gives you the freedom to explore with the I-time you crave–with all the perks you'd expect from Globus. We take care of the details with included accommodations, daily breakfasts, select guided sightseeing, transportation and transfers between each city on your tour, and a Local Host in Cairns and Sydney to assist you when needed. We’ll also handle flight arrangements and airport transfers at the beginning and end of your tour, if you wish.
UNESCO Sites
Great Barrier Reef|Uluru-Kata Tjuta National Park|Wet Tropics of Queensland
Product Group
Independent Journey Down Under
Independent Tour
Venture further to enjoy the world your way without the group. The experts at Globus put Peace of Mind first in travel planning. We take care of the details with included hotel accommodations, daily breakfasts and select meals, guided sightseeing, and transportation between cities. Explore confidently, knowing your Globus Local Hosts and GlobusGO mobile app provide you with tips and recommendations to personalize your tour and see the world your way.
Notes
During the Christmas and New Year’s holiday season, certain activities may not be available. A different activity may be substituted or a refund offered if your included activity is not available. Intra-tour flights not included.
Meals
Breakfast daily; 1 lunch
Itineraries
Day 1
ARRIVE IN CAIRNS, AUSTRALIA • Welcome to tropical Cairns! The balance of the day is at your leisure. Your Local Host is available to make recommendations for dining, shopping, and sightseeing.CAIRNS-GREAT-BARRIER-REEF.jpg
Day 2
CAIRNS. EXCURSION TO THE OUTER GREAT BARRIER REEF • Prepare for the experience of a lifetime when you board a catamaran and cruise to the Great Barrier Reef, one of the Seven Natural Wonders of the World. Explore this underwater world that is a dazzling kaleidoscope of coral and sea life. Choose to snorkel, take a semi-submersible watercraft tour, or attend a presentation by a marine biologist. Late this afternoon, return to Cairns. (B,L)CAIRNS-GREAT-BARRIER-REEF-SNORKELING.jpg
Day 3
CAIRNS • A full day at leisure to explore more of Cairns. (B)Today's I-Time TipsPerhaps select an optional excursion to see crocodiles, kangaroos, and koalas, or to the quiet mountain village of Kuranda via the Kuranda Scenic Railway. Other options: try your luck at fishing, visit the World Heritage Daintree Rainforest, or check out the many shops and galleries along Cairns’ famous Esplanade. CAIRNS-SKYRAIL.jpg
Day 4
CAIRNS–ULURU (AYERS ROCK) • Today, fly to Uluru. The rest of the day is at leisure. (B)ULURU-KANGAROO-CROSSING-SIGN.jpg
Day 5
ULURU • Rise early for an inspiring sunrise over Uluru and Kata Tjuta (the Olgas). Witness incredible views over the dunes and stunning desert landscape. Continue to Walpa Gorge for a guided walk-through Kata Tjuta. This afternoon, visit the Uluru-Kata Tjuta Cultural Centre, which houses an amazing collection of ceramics, paintings, and punu (woodwork) from the Anangu people, the traditional custodians of Uluru. Finish the day at “Sunset Strip” for a drink and canapés, and to witness the changing colors of the rock. (B)ULURU.jpg
Day 6
ULURU–SYDNEY • Fly to beautiful Sydney, Australia’s largest city. The rest of the day is at leisure for independent activities. Why not grab dinner at a waterside restaurant and take in the energy of this vibrant city? Your Local Host is available to make recommendations and point you in the right direction.(B)SYDNEY-OPERA-HOUSE-AND-BRIDGE.jpg
Day 7
SYDNEY • Enjoy a morning guided sightseeing tour which includes a photo stop at the Opera House and Harbour Bridge. Then, visit Bondi Beach, one of Sydney’s most beautiful beaches. The remainder of the day is yours to explore. (B)Today's I-Time TipsYou may want to enjoy a cruise on Sydney Harbour to admire stunning views of the city from the water or visit Taronga Zoo to see some of Australia’s native animals, such as koalas, kangaroos, and platypuses. Your Local Host will have suggestions for sightseeing, dining, and shopping. SYDNEY-BONDI-BEACH.jpg
Day 8
SYDNEY• Enjoy a full day at leisure in this beautiful city. (B)Today's I-Time TipsWith your free time today, why not see the city from new heights with a climb to the top of the Sydney Harbour Bridge or discover Sydney’s storied past on the Rocks Pub Tour. Travel out of town to the scenic Blue Mountains or sample wines in Hunter Valley. You may also choose to shop for souvenirs, explore the restaurants of Barangaroo, or take a ferry to nearby Manly Beach. BLUE-MOUNTAINS-THREE-SISTERS.jpg
Day 9
SYDNEY • Your vacation ends with breakfast this morning. You may also choose to extend your time in Sydney and explore more on your own. Extra nights are available for purchase. (B)SYDNEY-KOALA.jpg
Departures
# | Air Start Date | Land Start Date | Land End Date | Land Only Price | Discount | Final | Departure Code | Status |
1 | 2024-10-21 | 2024-10-23 | 2024-10-31 | $3339 | $0 | $3339 | IPO141023 | Not Available |
2 | 2024-10-22 | 2024-10-24 | 2024-11-01 | $3339 | $0 | $3339 | IPO141024 | Not Available |
3 | 2024-10-23 | 2024-10-25 | 2024-11-02 | $3339 | $0 | $3339 | IPO141025 | Not Available |
4 | 2024-10-24 | 2024-10-26 | 2024-11-03 | $3339 | $0 | $3339 | IPO141026 | Not Available |
5 | 2024-10-25 | 2024-10-27 | 2024-11-04 | $3339 | $0 | $3339 | IPO141027 | Not Available |
6 | 2024-10-26 | 2024-10-28 | 2024-11-05 | $3339 | $0 | $3339 | IPO141028 | Not Available |
7 | 2024-10-27 | 2024-10-29 | 2024-11-06 | $3339 | $0 | $3339 | IPO141029 | Not Available |
8 | 2024-10-28 | 2024-10-30 | 2024-11-07 | $3339 | $0 | $3339 | IPO141030 | Not Available |
9 | 2024-10-29 | 2024-10-31 | 2024-11-08 | $3339 | $0 | $3339 | IPO141031 | Not Available |
10 | 2024-10-30 | 2024-11-01 | 2024-11-09 | $3339 | $0 | $3339 | IPO141101 | Not Available |
11 | 2024-10-31 | 2024-11-02 | 2024-11-10 | $3339 | $0 | $3339 | IPO141102 | Not Available |
12 | 2024-11-01 | 2024-11-03 | 2024-11-11 | $3339 | $0 | $3339 | IPO141103 | Not Available |
13 | 2024-11-02 | 2024-11-04 | 2024-11-12 | $3339 | $0 | $3339 | IPO141104 | Not Available |
14 | 2024-11-03 | 2024-11-05 | 2024-11-13 | $3339 | $0 | $3339 | IPO141105 | Not Available |
15 | 2024-11-04 | 2024-11-06 | 2024-11-14 | $3339 | $0 | $3339 | IPO141106 | Not Available |
16 | 2024-11-05 | 2024-11-07 | 2024-11-15 | $3339 | $0 | $3339 | IPO141107 | Not Available |
17 | 2024-11-06 | 2024-11-08 | 2024-11-16 | $3339 | $0 | $3339 | IPO141108 | Not Available |
18 | 2024-11-07 | 2024-11-09 | 2024-11-17 | $3339 | $0 | $3339 | IPO141109 | Not Available |
19 | 2024-11-08 | 2024-11-10 | 2024-11-18 | $3339 | $0 | $3339 | IPO141110 | Not Available |
20 | 2024-11-09 | 2024-11-11 | 2024-11-19 | $3339 | $0 | $3339 | IPO141111 | Not Available |
21 | 2024-11-10 | 2024-11-12 | 2024-11-20 | $3339 | $0 | $3339 | IPO141112 | Not Available |
22 | 2024-11-11 | 2024-11-13 | 2024-11-21 | $3339 | $0 | $3339 | IPO141113 | Not Available |
23 | 2024-11-12 | 2024-11-14 | 2024-11-22 | $3339 | $0 | $3339 | IPO141114 | Not Available |
24 | 2024-11-13 | 2024-11-15 | 2024-11-23 | $3339 | $0 | $3339 | IPO141115 | Not Available |
25 | 2024-11-14 | 2024-11-16 | 2024-11-24 | $3339 | $0 | $3339 | IPO141116 | Not Available |
26 | 2024-11-15 | 2024-11-17 | 2024-11-25 | $3339 | $0 | $3339 | IPO141117 | Not Available |
27 | 2024-11-16 | 2024-11-18 | 2024-11-26 | $3339 | $0 | $3339 | IPO141118 | Not Available |
28 | 2024-11-17 | 2024-11-19 | 2024-11-27 | $3339 | $0 | $3339 | IPO141119 | Not Available |
29 | 2024-11-18 | 2024-11-20 | 2024-11-28 | $3339 | $0 | $3339 | IPO141120 | Not Available |
30 | 2024-11-19 | 2024-11-21 | 2024-11-29 | $3339 | $0 | $3339 | IPO141121 | Not Available |
31 | 2024-11-20 | 2024-11-22 | 2024-11-30 | $3339 | $0 | $3339 | IPO141122 | Not Available |
32 | 2024-11-21 | 2024-11-23 | 2024-12-01 | $3339 | $0 | $3339 | IPO141123 | Not Available |
33 | 2024-11-22 | 2024-11-24 | 2024-12-02 | $3339 | $0 | $3339 | IPO141124 | Not Available |
34 | 2024-11-23 | 2024-11-25 | 2024-12-03 | $3339 | $0 | $3339 | IPO141125 | Not Available |
35 | 2024-11-24 | 2024-11-26 | 2024-12-04 | $3339 | $0 | $3339 | IPO141126 | Not Available |
36 | 2024-11-25 | 2024-11-27 | 2024-12-05 | $3339 | $0 | $3339 | IPO141127 | Not Available |
37 | 2024-11-26 | 2024-11-28 | 2024-12-06 | $3339 | $0 | $3339 | IPO141128 | Not Available |
38 | 2024-11-27 | 2024-11-29 | 2024-12-07 | $3339 | $0 | $3339 | IPO141129 | Not Available |
39 | 2024-11-28 | 2024-11-30 | 2024-12-08 | $3339 | $0 | $3339 | IPO141130 | Not Available |
40 | 2024-11-29 | 2024-12-01 | 2024-12-09 | $3339 | $0 | $3339 | IPO141201 | Not Available |
41 | 2024-11-30 | 2024-12-02 | 2024-12-10 | $3339 | $0 | $3339 | IPO141202 | Not Available |
42 | 2024-12-01 | 2024-12-03 | 2024-12-11 | $3339 | $0 | $3339 | IPO141203 | Not Available |
43 | 2024-12-02 | 2024-12-04 | 2024-12-12 | $3339 | $0 | $3339 | IPO141204 | Not Available |
44 | 2024-12-03 | 2024-12-05 | 2024-12-13 | $3339 | $0 | $3339 | IPO141205 | Not Available |
45 | 2024-12-04 | 2024-12-06 | 2024-12-14 | $3339 | $0 | $3339 | IPO141206 | Not Available |
46 | 2024-12-05 | 2024-12-07 | 2024-12-15 | $3339 | $0 | $3339 | IPO141207 | Not Available |
47 | 2024-12-06 | 2024-12-08 | 2024-12-16 | $3339 | $0 | $3339 | IPO141208 | Not Available |
48 | 2024-12-07 | 2024-12-09 | 2024-12-17 | $3339 | $0 | $3339 | IPO141209 | Not Available |
49 | 2024-12-08 | 2024-12-10 | 2024-12-18 | $3339 | $0 | $3339 | IPO141210 | Not Available |
50 | 2024-12-09 | 2024-12-11 | 2024-12-19 | $3339 | $0 | $3339 | IPO141211 | Not Available |
51 | 2024-12-10 | 2024-12-12 | 2024-12-20 | $3339 | $0 | $3339 | IPO141212 | Not Available |
52 | 2024-12-11 | 2024-12-13 | 2024-12-21 | $3339 | $0 | $3339 | IPO141213 | Not Available |
53 | 2024-12-12 | 2024-12-14 | 2024-12-22 | $3339 | $0 | $3339 | IPO141214 | Not Available |
54 | 2024-12-13 | 2024-12-15 | 2024-12-23 | $3339 | $0 | $3339 | IPO141215 | Not Available |
55 | 2024-12-14 | 2024-12-16 | 2024-12-24 | $3339 | $0 | $3339 | IPO141216 | Not Available |
56 | 2024-12-15 | 2024-12-17 | 2024-12-25 | $3339 | $0 | $3339 | IPO141217 | Not Available |
57 | 2024-12-16 | 2024-12-18 | 2024-12-26 | $3339 | $0 | $3339 | IPO141218 | Not Available |
58 | 2024-12-17 | 2024-12-19 | 2024-12-27 | $3339 | $0 | $3339 | IPO141219 | Not Available |
59 | 2024-12-18 | 2024-12-20 | 2024-12-28 | $3339 | $0 | $3339 | IPO141220 | Not Available |
60 | 2024-12-19 | 2024-12-21 | 2024-12-29 | $3339 | $0 | $3339 | IPO141221 | Not Available |
61 | 2024-12-20 | 2024-12-22 | 2024-12-30 | $3339 | $0 | $3339 | IPO141222 | Not Available |
62 | 2024-12-21 | 2024-12-23 | 2024-12-31 | $3339 | $0 | $3339 | IPO141223 | Not Available |
63 | 2024-12-22 | 2024-12-24 | 2025-01-01 | $3339 | $0 | $3339 | IPO141224 | Not Available |
64 | 2024-12-23 | 2024-12-25 | 2025-01-02 | $3359 | $0 | $3359 | IPO141225 | Not Available |
65 | 2024-12-24 | 2024-12-26 | 2025-01-03 | $3369 | $0 | $3369 | IPO141226 | Not Available |
66 | 2024-12-25 | 2024-12-27 | 2025-01-04 | $3389 | $0 | $3389 | IPO141227 | Not Available |
67 | 2024-12-26 | 2024-12-28 | 2025-01-05 | $3379 | $0 | $3379 | IPO141228 | Not Available |
68 | 2024-12-27 | 2024-12-29 | 2025-01-06 | $3379 | $0 | $3379 | IPO141229 | Not Available |
69 | 2024-12-28 | 2024-12-30 | 2025-01-07 | $3389 | $0 | $3389 | IPO141230 | Not Available |
70 | 2024-12-29 | 2024-12-31 | 2025-01-08 | $3419 | $0 | $3419 | IPO141231 | Not Available |
71 | 2024-12-30 | 2025-01-01 | 2025-01-09 | $3479 | $0 | $3479 | IPO150101 | Not Available |
72 | 2024-12-31 | 2025-01-02 | 2025-01-10 | $3479 | $0 | $3479 | IPO150102 | Not Available |
73 | 2025-01-01 | 2025-01-03 | 2025-01-11 | $3479 | $0 | $3479 | IPO150103 | Not Available |
74 | 2025-01-02 | 2025-01-04 | 2025-01-12 | $3479 | $0 | $3479 | IPO150104 | Not Available |
75 | 2025-01-03 | 2025-01-05 | 2025-01-13 | $3479 | $0 | $3479 | IPO150105 | Not Available |
76 | 2025-01-04 | 2025-01-06 | 2025-01-14 | $3479 | $0 | $3479 | IPO150106 | Available |
77 | 2025-01-05 | 2025-01-07 | 2025-01-15 | $3479 | $0 | $3479 | IPO150107 | Available |
78 | 2025-01-06 | 2025-01-08 | 2025-01-16 | $3479 | $0 | $3479 | IPO150108 | Available |
79 | 2025-01-07 | 2025-01-09 | 2025-01-17 | $3479 | $0 | $3479 | IPO150109 | Available |
80 | 2025-01-08 | 2025-01-10 | 2025-01-18 | $3479 | $0 | $3479 | IPO150110 | Available |
81 | 2025-01-09 | 2025-01-11 | 2025-01-19 | $3479 | $0 | $3479 | IPO150111 | Available |
82 | 2025-01-10 | 2025-01-12 | 2025-01-20 | $3479 | $0 | $3479 | IPO150112 | Available |
83 | 2025-01-11 | 2025-01-13 | 2025-01-21 | $3479 | $0 | $3479 | IPO150113 | Available |
84 | 2025-01-12 | 2025-01-14 | 2025-01-22 | $3479 | $0 | $3479 | IPO150114 | Available |
85 | 2025-01-13 | 2025-01-15 | 2025-01-23 | $3479 | $0 | $3479 | IPO150115 | Available |
86 | 2025-01-14 | 2025-01-16 | 2025-01-24 | $3479 | $0 | $3479 | IPO150116 | Available |
87 | 2025-01-15 | 2025-01-17 | 2025-01-25 | $3479 | $0 | $3479 | IPO150117 | Available |
88 | 2025-01-16 | 2025-01-18 | 2025-01-26 | $3479 | $0 | $3479 | IPO150118 | Available |
89 | 2025-01-17 | 2025-01-19 | 2025-01-27 | $3479 | $0 | $3479 | IPO150119 | Available |
90 | 2025-01-18 | 2025-01-20 | 2025-01-28 | $3479 | $0 | $3479 | IPO150120 | Available |
91 | 2025-01-19 | 2025-01-21 | 2025-01-29 | $3479 | $0 | $3479 | IPO150121 | Available |
92 | 2025-01-20 | 2025-01-22 | 2025-01-30 | $3479 | $0 | $3479 | IPO150122 | Available |
93 | 2025-01-21 | 2025-01-23 | 2025-01-31 | $3479 | $0 | $3479 | IPO150123 | Available |
94 | 2025-01-22 | 2025-01-24 | 2025-02-01 | $3479 | $0 | $3479 | IPO150124 | Available |
95 | 2025-01-23 | 2025-01-25 | 2025-02-02 | $3479 | $0 | $3479 | IPO150125 | Available |
96 | 2025-01-24 | 2025-01-26 | 2025-02-03 | $3479 | $0 | $3479 | IPO150126 | Available |
97 | 2025-01-25 | 2025-01-27 | 2025-02-04 | $3479 | $0 | $3479 | IPO150127 | Available |
98 | 2025-01-26 | 2025-01-28 | 2025-02-05 | $3479 | $0 | $3479 | IPO150128 | Available |
99 | 2025-01-27 | 2025-01-29 | 2025-02-06 | $3479 | $0 | $3479 | IPO150129 | Available |
100 | 2025-01-28 | 2025-01-30 | 2025-02-07 | $3479 | $0 | $3479 | IPO150130 | Available |
101 | 2025-01-29 | 2025-01-31 | 2025-02-08 | $3479 | $0 | $3479 | IPO150131 | Available |
102 | 2025-01-30 | 2025-02-01 | 2025-02-09 | $3479 | $0 | $3479 | IPO150201 | Available |
103 | 2025-01-31 | 2025-02-02 | 2025-02-10 | $3479 | $0 | $3479 | IPO150202 | Available |
104 | 2025-02-01 | 2025-02-03 | 2025-02-11 | $3479 | $0 | $3479 | IPO150203 | Available |
105 | 2025-02-02 | 2025-02-04 | 2025-02-12 | $3479 | $0 | $3479 | IPO150204 | Available |
106 | 2025-02-03 | 2025-02-05 | 2025-02-13 | $3479 | $0 | $3479 | IPO150205 | Available |
107 | 2025-02-04 | 2025-02-06 | 2025-02-14 | $3479 | $0 | $3479 | IPO150206 | Available |
108 | 2025-02-05 | 2025-02-07 | 2025-02-15 | $3479 | $0 | $3479 | IPO150207 | Available |
109 | 2025-02-06 | 2025-02-08 | 2025-02-16 | $3479 | $0 | $3479 | IPO150208 | Available |
110 | 2025-02-07 | 2025-02-09 | 2025-02-17 | $3479 | $0 | $3479 | IPO150209 | Available |
111 | 2025-02-08 | 2025-02-10 | 2025-02-18 | $3479 | $0 | $3479 | IPO150210 | Available |
112 | 2025-02-09 | 2025-02-11 | 2025-02-19 | $3479 | $0 | $3479 | IPO150211 | Available |
113 | 2025-02-10 | 2025-02-12 | 2025-02-20 | $3479 | $0 | $3479 | IPO150212 | Available |
114 | 2025-02-11 | 2025-02-13 | 2025-02-21 | $3479 | $0 | $3479 | IPO150213 | Available |
115 | 2025-02-12 | 2025-02-14 | 2025-02-22 | $3479 | $0 | $3479 | IPO150214 | Available |
116 | 2025-02-13 | 2025-02-15 | 2025-02-23 | $3479 | $0 | $3479 | IPO150215 | Available |
117 | 2025-02-14 | 2025-02-16 | 2025-02-24 | $3479 | $0 | $3479 | IPO150216 | Available |
118 | 2025-02-15 | 2025-02-17 | 2025-02-25 | $3479 | $0 | $3479 | IPO150217 | Available |
119 | 2025-02-16 | 2025-02-18 | 2025-02-26 | $3479 | $0 | $3479 | IPO150218 | Available |
120 | 2025-02-17 | 2025-02-19 | 2025-02-27 | $3479 | $0 | $3479 | IPO150219 | Available |
121 | 2025-02-18 | 2025-02-20 | 2025-02-28 | $3479 | $0 | $3479 | IPO150220 | Available |
122 | 2025-02-19 | 2025-02-21 | 2025-03-01 | $3479 | $0 | $3479 | IPO150221 | Available |
123 | 2025-02-20 | 2025-02-22 | 2025-03-02 | $3479 | $0 | $3479 | IPO150222 | Available |
124 | 2025-02-21 | 2025-02-23 | 2025-03-03 | $3479 | $0 | $3479 | IPO150223 | Available |
125 | 2025-02-22 | 2025-02-24 | 2025-03-04 | $3479 | $0 | $3479 | IPO150224 | Available |
126 | 2025-02-23 | 2025-02-25 | 2025-03-05 | $3479 | $0 | $3479 | IPO150225 | Available |
127 | 2025-02-24 | 2025-02-26 | 2025-03-06 | $3479 | $0 | $3479 | IPO150226 | Available |
128 | 2025-02-25 | 2025-02-27 | 2025-03-07 | $3479 | $0 | $3479 | IPO150227 | Available |
129 | 2025-02-26 | 2025-02-28 | 2025-03-08 | $3479 | $0 | $3479 | IPO150228 | Available |
130 | 2025-02-27 | 2025-03-01 | 2025-03-09 | $3479 | $0 | $3479 | IPO150301 | Available |
131 | 2025-02-28 | 2025-03-02 | 2025-03-10 | $3479 | $0 | $3479 | IPO150302 | Available |
132 | 2025-03-01 | 2025-03-03 | 2025-03-11 | $3479 | $0 | $3479 | IPO150303 | Available |
133 | 2025-03-02 | 2025-03-04 | 2025-03-12 | $3479 | $0 | $3479 | IPO150304 | Available |
134 | 2025-03-03 | 2025-03-05 | 2025-03-13 | $3479 | $0 | $3479 | IPO150305 | Available |
135 | 2025-03-04 | 2025-03-06 | 2025-03-14 | $3479 | $0 | $3479 | IPO150306 | Available |
136 | 2025-03-05 | 2025-03-07 | 2025-03-15 | $3479 | $0 | $3479 | IPO150307 | Available |
137 | 2025-03-06 | 2025-03-08 | 2025-03-16 | $3479 | $0 | $3479 | IPO150308 | Available |
138 | 2025-03-07 | 2025-03-09 | 2025-03-17 | $3479 | $0 | $3479 | IPO150309 | Available |
139 | 2025-03-08 | 2025-03-10 | 2025-03-18 | $3479 | $0 | $3479 | IPO150310 | Available |
140 | 2025-03-09 | 2025-03-11 | 2025-03-19 | $3479 | $0 | $3479 | IPO150311 | Available |
141 | 2025-03-10 | 2025-03-12 | 2025-03-20 | $3479 | $0 | $3479 | IPO150312 | Available |
142 | 2025-03-11 | 2025-03-13 | 2025-03-21 | $3479 | $0 | $3479 | IPO150313 | Available |
143 | 2025-03-12 | 2025-03-14 | 2025-03-22 | $3479 | $0 | $3479 | IPO150314 | Available |
144 | 2025-03-13 | 2025-03-15 | 2025-03-23 | $3479 | $0 | $3479 | IPO150315 | Available |
145 | 2025-03-14 | 2025-03-16 | 2025-03-24 | $3479 | $0 | $3479 | IPO150316 | Available |
146 | 2025-03-15 | 2025-03-17 | 2025-03-25 | $3479 | $0 | $3479 | IPO150317 | Available |
147 | 2025-03-16 | 2025-03-18 | 2025-03-26 | $3479 | $0 | $3479 | IPO150318 | Available |
148 | 2025-03-17 | 2025-03-19 | 2025-03-27 | $3479 | $0 | $3479 | IPO150319 | Available |
149 | 2025-03-18 | 2025-03-20 | 2025-03-28 | $3479 | $0 | $3479 | IPO150320 | Available |
150 | 2025-03-19 | 2025-03-21 | 2025-03-29 | $3479 | $0 | $3479 | IPO150321 | Available |
151 | 2025-03-20 | 2025-03-22 | 2025-03-30 | $3479 | $0 | $3479 | IPO150322 | Please Call |
152 | 2025-03-21 | 2025-03-23 | 2025-03-31 | $3479 | $0 | $3479 | IPO150323 | Available |
153 | 2025-03-22 | 2025-03-24 | 2025-04-01 | $3479 | $0 | $3479 | IPO150324 | Available |
154 | 2025-03-23 | 2025-03-25 | 2025-04-02 | $3479 | $0 | $3479 | IPO150325 | Available |
155 | 2025-03-24 | 2025-03-26 | 2025-04-03 | $3479 | $0 | $3479 | IPO150326 | Available |
156 | 2025-03-25 | 2025-03-27 | 2025-04-04 | $3479 | $0 | $3479 | IPO150327 | Available |
157 | 2025-03-26 | 2025-03-28 | 2025-04-05 | $3479 | $0 | $3479 | IPO150328 | Available |
158 | 2025-03-27 | 2025-03-29 | 2025-04-06 | $3479 | $0 | $3479 | IPO150329 | Available |
159 | 2025-03-28 | 2025-03-30 | 2025-04-07 | $3479 | $0 | $3479 | IPO150330 | Available |
160 | 2025-03-29 | 2025-03-31 | 2025-04-08 | $3489 | $0 | $3489 | IPO150331 | Available |
161 | 2025-04-02 | 2025-04-04 | 2025-04-12 | $3489 | $0 | $3489 | IPO150404 | Available |
162 | 2025-04-09 | 2025-04-11 | 2025-04-19 | $3489 | $0 | $3489 | IPO150411 | Available |
163 | 2025-04-16 | 2025-04-18 | 2025-04-26 | $3489 | $0 | $3489 | IPO150418 | Available |
164 | 2025-04-23 | 2025-04-25 | 2025-05-03 | $3459 | $0 | $3459 | IPO150425 | Available |
165 | 2025-04-30 | 2025-05-02 | 2025-05-10 | $3439 | $0 | $3439 | IPO150502 | Available |
166 | 2025-05-07 | 2025-05-09 | 2025-05-17 | $3439 | $0 | $3439 | IPO150509 | Available |
167 | 2025-05-14 | 2025-05-16 | 2025-05-24 | $3439 | $0 | $3439 | IPO150516 | Available |
168 | 2025-05-21 | 2025-05-23 | 2025-05-31 | $3439 | $0 | $3439 | IPO150523 | Available |
169 | 2025-05-28 | 2025-05-30 | 2025-06-07 | $3509 | $0 | $3509 | IPO150530 | Available |
170 | 2025-06-04 | 2025-06-06 | 2025-06-14 | $3509 | $0 | $3509 | IPO150606 | Available |
171 | 2025-06-11 | 2025-06-13 | 2025-06-21 | $3509 | $0 | $3509 | IPO150613 | Available |
172 | 2025-06-18 | 2025-06-20 | 2025-06-28 | $3509 | $0 | $3509 | IPO150620 | Available |
173 | 2025-06-25 | 2025-06-27 | 2025-07-05 | $3509 | $0 | $3509 | IPO150627 | Available |
174 | 2025-07-02 | 2025-07-04 | 2025-07-12 | $3509 | $0 | $3509 | IPO150704 | Available |
175 | 2025-07-09 | 2025-07-11 | 2025-07-19 | $3509 | $0 | $3509 | IPO150711 | Available |
176 | 2025-07-16 | 2025-07-18 | 2025-07-26 | $3509 | $0 | $3509 | IPO150718 | Available |
177 | 2025-07-23 | 2025-07-25 | 2025-08-02 | $3509 | $0 | $3509 | IPO150725 | Available |
178 | 2025-07-30 | 2025-08-01 | 2025-08-09 | $3509 | $0 | $3509 | IPO150801 | Available |
179 | 2025-08-06 | 2025-08-08 | 2025-08-16 | $3509 | $0 | $3509 | IPO150808 | Available |
180 | 2025-08-13 | 2025-08-15 | 2025-08-23 | $3509 | $0 | $3509 | IPO150815 | Available |
181 | 2025-08-20 | 2025-08-22 | 2025-08-30 | $3509 | $0 | $3509 | IPO150822 | Available |
182 | 2025-08-27 | 2025-08-29 | 2025-09-06 | $3509 | $0 | $3509 | IPO150829 | Available |
183 | 2025-09-03 | 2025-09-05 | 2025-09-13 | $3509 | $0 | $3509 | IPO150905 | Available |
184 | 2025-09-10 | 2025-09-12 | 2025-09-20 | $3509 | $0 | $3509 | IPO150912 | Available |
185 | 2025-09-17 | 2025-09-19 | 2025-09-27 | $3509 | $0 | $3509 | IPO150919 | Available |
186 | 2025-09-24 | 2025-09-26 | 2025-10-04 | $3509 | $0 | $3509 | IPO150926 | Available |
187 | 2025-10-01 | 2025-10-03 | 2025-10-11 | $3509 | $0 | $3509 | IPO151003 | Available |
188 | 2025-10-08 | 2025-10-10 | 2025-10-18 | $3599 | $0 | $3599 | IPO151010 | Available |
189 | 2025-10-15 | 2025-10-17 | 2025-10-25 | $3599 | $0 | $3599 | IPO151017 | Available |
190 | 2025-10-22 | 2025-10-24 | 2025-11-01 | $3599 | $0 | $3599 | IPO151024 | Available |
191 | 2025-10-29 | 2025-10-31 | 2025-11-08 | $3529 | $0 | $3529 | IPO151031 | Available |
192 | 2025-11-05 | 2025-11-07 | 2025-11-15 | $3529 | $0 | $3529 | IPO151107 | Available |
193 | 2025-11-12 | 2025-11-14 | 2025-11-22 | $3529 | $0 | $3529 | IPO151114 | Available |
194 | 2025-11-19 | 2025-11-21 | 2025-11-29 | $3529 | $0 | $3529 | IPO151121 | Available |
195 | 2025-11-26 | 2025-11-28 | 2025-12-06 | $3529 | $0 | $3529 | IPO151128 | Available |
196 | 2025-12-03 | 2025-12-05 | 2025-12-13 | $3529 | $0 | $3529 | IPO151205 | Available |
