Overview
Independent Journey Down Under with Fiji
This is Jeopardy! Answer: Astronauts can see this coral reef system from space. Question: What is the Great Barrier Reef? But have no fear! You don’t have to start training to become an astronaut to see the largest coral reef system in the world! Independence by Globus has you covered with this 9-day vacation, where you not only get to see the Great Barrier Reef, but your journey will also take you to Australia’s Outback. We’ve arranged for you to have a Local Host, someone who is there to answer questions, offer suggestions, and help make your vacation the trip of a lifetime. But that’s not all. We’ve also arranged your hotel reservations, daily breakfast, sightseeing, and transfers from/to your hotel to/from the airports for all intra-vacation flights, and visits to help you really understand life in Australia's Outback.Your vacation begins the moment you arrive in Cairns. We can pick you up at the airport and whisk you to your selected hotel, where your Local Host will offer you a warm greeting and information to help you get settled and personalize your trip. The next morning, after your included breakfast, you'll cruise on a catamaran to the Outer Great Barrier Reef, one of the most amazing natural wonders on Earth! We've arranged for you to either snorkel or take a semi-submersible watercraft tour, or you can attend a presentation by a marine biologist. Regardless of what you choose, you’ll be amazed at the beauty all around you. A photo cannot capture it; you must experience it for yourself.After a full day in Cairns to explore on your own (with the support of your Local Host, of course), you'll fly to the Outback, where you’ll see the sunrise at Uluru (Ayers Rock) and enjoy drinks & canapés while watching the sunset at Kata Tjuta (the Olgas). While in the Outback, we've also arranged for you to visit the Uluru-Kata Cultural Centre with its amazing collection of Aboriginal arts.Then, it’s on to Sydney, where we will have a Local Host waiting to welcome you to this bustling city. The next day, after your included breakfast, we’ll pick you up at your hotel for guided sightseeing with a local expert. Hear the insider stories around the must-see sights, such as the Opera House and Bondi Beach. A full day in Sydney gives you time to explore on your own or to take one of the many optional excursions we offer. Perhaps climb to the top of Sydney Harbour Bridge, shop for a special souvenir, or take an excursion to the Blue Mountains. Your Local Host will have plenty of suggestions.Before heading home, stop in tropical Fiji for a three-night stay. Enjoy white-sand beaches, swaying palm trees, and the friendliest of locals. Your visit to Fiji includes a half-day Sigatoka River Safari and a Local Host to help you with additional sightseeing, dining, and shopping recommendations
Highlights of Independent Journey Down Under with Fiji
Travelers Notes
Your Globus Independent tour gives you the freedom to explore with the I-time you crave–with all the perks you'd expect from Globus. We take care of the details with included accommodations, daily breakfasts, select guided sightseeing, transportation and transfers between each city on your tour, and a Local Host in Cairns, Sydney, and Coral Coast to assist you when needed. We’ll also handle flight arrangements and airport transfers at the beginning and end of your tour, if you wish.
UNESCO Sites
Great Barrier Reef|Uluru-Kata Tjuta National Park|Wet Tropics of Queensland
Independent Tour
Venture further to enjoy the world your way without the group. The experts at Globus put Peace of Mind first in travel planning. We take care of the details with included hotel accommodations, daily breakfasts and select meals, guided sightseeing, and transportation between cities. Explore confidently, knowing your Globus Local Hosts and GlobusGO mobile app provide you with tips and recommendations to personalize your tour and see the world your way.
Product Group
Independent Journey Down Under
Notes
During the Christmas and New Year’s holiday season, certain activities may not be available. A different activity may be substituted or a refund offered if your included activity is not available. Intra-tour flights not included.
Meals
Breakfast daily; 2 lunches
Itineraries
Day 1
ARRIVE IN CAIRNS, AUSTRALIA • Welcome to tropical Cairns! The balance of the day is at your leisure. Your Local Host is available to make recommendations for dining, shopping, and sightseeing.CAIRNS-GREAT-BARRIER-REEF.jpg
Day 2
CAIRNS. EXCURSION TO THE OUTER GREAT BARRIER REEF • Prepare for the experience of a lifetime when you board a catamaran and cruise to the Great Barrier Reef, one of the Seven Natural Wonders of the World. Explore this underwater world that is a dazzling kaleidoscope of coral and sea life. Choose to snorkel, take a semi-submersible watercraft tour, or attend a presentation by a marine biologist. Late this afternoon, return to Cairns. (B,L)CAIRNS-GREAT-BARRIER-REEF-SNORKELING.jpg
Day 3
CAIRNS • A full day at leisure to explore more of Cairns. (B)Today's I-Time TipsPerhaps select an optional excursion to see crocodiles, kangaroos, and koalas, or to the quiet mountain village of Kuranda via the Kuranda Scenic Railway. Other options: try your luck at fishing, visit the World Heritage Daintree Rainforest, or check out the many shops and galleries along Cairns’ famous Esplanade. CAIRNS-SKYRAIL.jpg
Day 4
CAIRNS–ULURU (AYERS ROCK) • Today, fly to Uluru. The rest of the day is at leisure. (B)ULURU-KANGAROO-CROSSING-SIGN.jpg
Day 5
ULURU • Rise early for an inspiring sunrise over Uluru and Kata Tjuta (the Olgas). Witness incredible views over the dunes and stunning desert landscape. Continue to Walpa Gorge for a guided walk through Kata Tjuta. This afternoon, visit the Uluru-Kata Tjuta Cultural Centre, which houses an amazing collection of ceramics, paintings, and punu (woodwork) from the Anangu people, the traditional custodians of Uluru. Finish the day at “Sunset Strip” for a drink and canapés, and to witness the changing colors of the rock. (B)ULURU.jpg
Day 6
ULURU–SYDNEY • Fly to beautiful Sydney, Australia’s largest city. The rest of the day is at leisure for independent activities. Why not grab dinner at a waterside restaurant and take in the energy of this vibrant city? Your Local Host is available to make recommendations and point you in the right direction. (B)SYDNEY-OPERA-HOUSE-AND-BRIDGE.jpg
Day 7
SYDNEY • Enjoy a morning guided sightseeing tour which includes a photo stop at the Opera House and Harbour Bridge. Then, visit Bondi Beach, one of Sydney’s most beautiful beaches. The remainder of the day is yours to explore. (B)Today's I-Time TipsYou may want to enjoy a cruise on Sydney Harbour to admire stunning views of the city from the water or visit Taronga Zoo to see some of Australia’s native animals, such as koalas, kangaroos, and platypuses. Your Local Host will have suggestions for sightseeing, dining, and shopping. SYDNEY-BONDI-BEACH.jpg
Day 8
SYDNEY• Enjoy a full day at leisure in this beautiful city. (B)Today's I-Time TipsWith your free time today, why not see the city from new heights with a climb to the top of the Sydney Harbour Bridge or discover Sydney’s storied past on the Rocks Pub Tour. Travel out of town to the scenic Blue Mountains or sample wines in Hunter Valley. You may also choose to shop for souvenirs, explore the restaurants of Barangaroo, or take a ferry to nearby Manly Beach. BLUE-MOUNTAINS-THREE-SISTERS.jpg
Day 9
SYDNEY–NADI, FIJI–CORAL COAST • Today, fly to Nadi, Fiji, and transfer to your resort on the Coral Coast. The remainder of the day is at your leisure. Your Local Host is available to answer questions and make suggestions for sightseeing and dining.(B)SYDNEY-KOALA.jpg
Day 10
CORAL COAST • This morning’s highlight is a half-day Sigatoka River Safari. Be transported into the heart and soul of Fiji, aboard a custom-built jet boat. Cruise your way up the magnificent Sigatoka River to visit an authentic Fijian village and experience a day in the life of the real “Kaiviti” (Fijian). The remainder of your day is yours to explore the beautiful beaches or perhaps sample some local cuisine. (B,L) NOTE:If your included sightseeing is scheduled to take place on a Sunday, it will operate on Monday instead. Your Local Host will have full details upon your arrival.CORAL-COAST-VILLAGE.jpg
Day 11
CORAL COAST • Today is at leisure. (B)Today's I-Time TipsMake sure to check the daily activities offered at your resort. You may wish to take a dip in the pool, enjoy a Fijian handicraft demonstration, get pampered at the spa, spend some time in the water with kayaks or paddleboards, or simply enjoy an amazing sunset with a cool tropical drink. CORAL-COAST-FIJIAN-FOOD.jpg
Day 12
CORAL COAST–NADI • Your vacation ends with a transfer from the Coral Coast to Nadi International Airport. (B)CORAL-COAST-BEACH-HAMMOCK.jpg
Departures
# | Air Start Date | Land Start Date | Land End Date | Land Only Price | Discount | Final | Departure Code | Status |
1 | 2024-10-31 | 2024-11-02 | 2024-11-13 | $4439 | $0 | $4439 | IPO241102 | Not Available |
2 | 2024-11-01 | 2024-11-03 | 2024-11-14 | $4439 | $0 | $4439 | IPO241103 | Not Available |
3 | 2024-11-02 | 2024-11-04 | 2024-11-15 | $4439 | $0 | $4439 | IPO241104 | Not Available |
4 | 2024-11-03 | 2024-11-05 | 2024-11-16 | $4439 | $0 | $4439 | IPO241105 | Not Available |
5 | 2024-11-04 | 2024-11-06 | 2024-11-17 | $4439 | $0 | $4439 | IPO241106 | Not Available |
6 | 2024-11-05 | 2024-11-07 | 2024-11-18 | $4439 | $0 | $4439 | IPO241107 | Not Available |
7 | 2024-11-06 | 2024-11-08 | 2024-11-19 | $4439 | $0 | $4439 | IPO241108 | Not Available |
8 | 2024-11-07 | 2024-11-09 | 2024-11-20 | $4439 | $0 | $4439 | IPO241109 | Not Available |
9 | 2024-11-08 | 2024-11-10 | 2024-11-21 | $4439 | $0 | $4439 | IPO241110 | Not Available |
10 | 2024-11-09 | 2024-11-11 | 2024-11-22 | $4439 | $0 | $4439 | IPO241111 | Not Available |
11 | 2024-11-10 | 2024-11-12 | 2024-11-23 | $4439 | $0 | $4439 | IPO241112 | Not Available |
12 | 2024-11-11 | 2024-11-13 | 2024-11-24 | $4439 | $0 | $4439 | IPO241113 | Not Available |
13 | 2024-11-12 | 2024-11-14 | 2024-11-25 | $4439 | $0 | $4439 | IPO241114 | Not Available |
14 | 2024-11-13 | 2024-11-15 | 2024-11-26 | $4439 | $0 | $4439 | IPO241115 | Not Available |
15 | 2024-11-14 | 2024-11-16 | 2024-11-27 | $4439 | $0 | $4439 | IPO241116 | Not Available |
16 | 2024-11-15 | 2024-11-17 | 2024-11-28 | $4439 | $0 | $4439 | IPO241117 | Not Available |
17 | 2024-11-16 | 2024-11-18 | 2024-11-29 | $4439 | $0 | $4439 | IPO241118 | Not Available |
18 | 2024-11-17 | 2024-11-19 | 2024-11-30 | $4439 | $0 | $4439 | IPO241119 | Not Available |
19 | 2024-11-18 | 2024-11-20 | 2024-12-01 | $4439 | $0 | $4439 | IPO241120 | Not Available |
20 | 2024-11-19 | 2024-11-21 | 2024-12-02 | $4439 | $0 | $4439 | IPO241121 | Not Available |
21 | 2024-11-20 | 2024-11-22 | 2024-12-03 | $4439 | $0 | $4439 | IPO241122 | Not Available |
22 | 2024-11-21 | 2024-11-23 | 2024-12-04 | $4439 | $0 | $4439 | IPO241123 | Not Available |
23 | 2024-11-22 | 2024-11-24 | 2024-12-05 | $4439 | $0 | $4439 | IPO241124 | Not Available |
24 | 2024-11-23 | 2024-11-25 | 2024-12-06 | $4439 | $0 | $4439 | IPO241125 | Not Available |
25 | 2024-11-24 | 2024-11-26 | 2024-12-07 | $4439 | $0 | $4439 | IPO241126 | Not Available |
26 | 2024-11-25 | 2024-11-27 | 2024-12-08 | $4439 | $0 | $4439 | IPO241127 | Not Available |
27 | 2024-11-26 | 2024-11-28 | 2024-12-09 | $4439 | $0 | $4439 | IPO241128 | Not Available |
28 | 2024-11-27 | 2024-11-29 | 2024-12-10 | $4439 | $0 | $4439 | IPO241129 | Not Available |
29 | 2024-11-28 | 2024-11-30 | 2024-12-11 | $4439 | $0 | $4439 | IPO241130 | Not Available |
30 | 2024-11-29 | 2024-12-01 | 2024-12-12 | $4439 | $0 | $4439 | IPO241201 | Not Available |
31 | 2024-11-30 | 2024-12-02 | 2024-12-13 | $4439 | $0 | $4439 | IPO241202 | Not Available |
32 | 2024-12-01 | 2024-12-03 | 2024-12-14 | $4439 | $0 | $4439 | IPO241203 | Not Available |
33 | 2024-12-02 | 2024-12-04 | 2024-12-15 | $4439 | $0 | $4439 | IPO241204 | Not Available |
34 | 2024-12-03 | 2024-12-05 | 2024-12-16 | $4439 | $0 | $4439 | IPO241205 | Not Available |
35 | 2024-12-04 | 2024-12-06 | 2024-12-17 | $4439 | $0 | $4439 | IPO241206 | Not Available |
36 | 2024-12-05 | 2024-12-07 | 2024-12-18 | $4439 | $0 | $4439 | IPO241207 | Not Available |
37 | 2024-12-06 | 2024-12-08 | 2024-12-19 | $4439 | $0 | $4439 | IPO241208 | Not Available |
38 | 2024-12-07 | 2024-12-09 | 2024-12-20 | $4439 | $0 | $4439 | IPO241209 | Not Available |
39 | 2024-12-08 | 2024-12-10 | 2024-12-21 | $4439 | $0 | $4439 | IPO241210 | Not Available |
40 | 2024-12-09 | 2024-12-11 | 2024-12-22 | $4439 | $0 | $4439 | IPO241211 | Not Available |
41 | 2024-12-10 | 2024-12-12 | 2024-12-23 | $4439 | $0 | $4439 | IPO241212 | Not Available |
42 | 2024-12-11 | 2024-12-13 | 2024-12-24 | $4439 | $0 | $4439 | IPO241213 | Not Available |
43 | 2024-12-12 | 2024-12-14 | 2024-12-25 | $4499 | $0 | $4499 | IPO241214 | Not Available |
44 | 2024-12-13 | 2024-12-15 | 2024-12-26 | $4569 | $0 | $4569 | IPO241215 | Not Available |
45 | 2024-12-14 | 2024-12-16 | 2024-12-27 | $4629 | $0 | $4629 | IPO241216 | Not Available |
46 | 2024-12-15 | 2024-12-17 | 2024-12-28 | $4629 | $0 | $4629 | IPO241217 | Not Available |
47 | 2024-12-16 | 2024-12-18 | 2024-12-29 | $4629 | $0 | $4629 | IPO241218 | Not Available |
48 | 2024-12-17 | 2024-12-19 | 2024-12-30 | $4629 | $0 | $4629 | IPO241219 | Not Available |
49 | 2024-12-18 | 2024-12-20 | 2024-12-31 | $4629 | $0 | $4629 | IPO241220 | Not Available |
50 | 2024-12-19 | 2024-12-21 | 2025-01-01 | $4629 | $0 | $4629 | IPO241221 | Not Available |
51 | 2024-12-20 | 2024-12-22 | 2025-01-02 | $4649 | $0 | $4649 | IPO241222 | Not Available |
52 | 2024-12-21 | 2024-12-23 | 2025-01-03 | $4669 | $0 | $4669 | IPO241223 | Not Available |
53 | 2024-12-22 | 2024-12-24 | 2025-01-04 | $4689 | $0 | $4689 | IPO241224 | Not Available |
54 | 2024-12-23 | 2024-12-25 | 2025-01-05 | $4639 | $0 | $4639 | IPO241225 | Not Available |
55 | 2024-12-24 | 2024-12-26 | 2025-01-06 | $4579 | $0 | $4579 | IPO241226 | Not Available |
56 | 2024-12-25 | 2024-12-27 | 2025-01-07 | $4539 | $0 | $4539 | IPO241227 | Not Available |
57 | 2024-12-26 | 2024-12-28 | 2025-01-08 | $4529 | $0 | $4529 | IPO241228 | Not Available |
58 | 2024-12-27 | 2024-12-29 | 2025-01-09 | $4529 | $0 | $4529 | IPO241229 | Not Available |
59 | 2024-12-28 | 2024-12-30 | 2025-01-10 | $4539 | $0 | $4539 | IPO241230 | Not Available |
60 | 2024-12-29 | 2024-12-31 | 2025-01-11 | $4569 | $0 | $4569 | IPO241231 | Not Available |
61 | 2024-12-30 | 2025-01-01 | 2025-01-12 | $4599 | $0 | $4599 | IPO250101 | Not Available |
62 | 2024-12-31 | 2025-01-02 | 2025-01-13 | $4599 | $0 | $4599 | IPO250102 | Not Available |
63 | 2025-01-01 | 2025-01-03 | 2025-01-14 | $4599 | $0 | $4599 | IPO250103 | Not Available |
64 | 2025-01-02 | 2025-01-04 | 2025-01-15 | $4599 | $0 | $4599 | IPO250104 | Not Available |
65 | 2025-01-03 | 2025-01-05 | 2025-01-16 | $4599 | $0 | $4599 | IPO250105 | Not Available |
66 | 2025-01-04 | 2025-01-06 | 2025-01-17 | $4599 | $0 | $4599 | IPO250106 | Please Call |
67 | 2025-01-05 | 2025-01-07 | 2025-01-18 | $4599 | $0 | $4599 | IPO250107 | Please Call |
68 | 2025-01-06 | 2025-01-08 | 2025-01-19 | $4599 | $0 | $4599 | IPO250108 | Please Call |
69 | 2025-01-07 | 2025-01-09 | 2025-01-20 | $4599 | $0 | $4599 | IPO250109 | Please Call |
70 | 2025-01-08 | 2025-01-10 | 2025-01-21 | $4599 | $0 | $4599 | IPO250110 | Please Call |
71 | 2025-01-09 | 2025-01-11 | 2025-01-22 | $4599 | $0 | $4599 | IPO250111 | Please Call |
72 | 2025-01-10 | 2025-01-12 | 2025-01-23 | $4599 | $0 | $4599 | IPO250112 | Please Call |
73 | 2025-01-11 | 2025-01-13 | 2025-01-24 | $4599 | $0 | $4599 | IPO250113 | Please Call |
74 | 2025-01-12 | 2025-01-14 | 2025-01-25 | $4599 | $0 | $4599 | IPO250114 | Please Call |
75 | 2025-01-13 | 2025-01-15 | 2025-01-26 | $4599 | $0 | $4599 | IPO250115 | Please Call |
76 | 2025-01-14 | 2025-01-16 | 2025-01-27 | $4599 | $0 | $4599 | IPO250116 | Please Call |
77 | 2025-01-15 | 2025-01-17 | 2025-01-28 | $4599 | $0 | $4599 | IPO250117 | Please Call |
78 | 2025-01-16 | 2025-01-18 | 2025-01-29 | $4599 | $0 | $4599 | IPO250118 | Please Call |
79 | 2025-01-17 | 2025-01-19 | 2025-01-30 | $4599 | $0 | $4599 | IPO250119 | Please Call |
80 | 2025-01-18 | 2025-01-20 | 2025-01-31 | $4599 | $0 | $4599 | IPO250120 | Please Call |
81 | 2025-01-19 | 2025-01-21 | 2025-02-01 | $4599 | $0 | $4599 | IPO250121 | Please Call |
82 | 2025-01-20 | 2025-01-22 | 2025-02-02 | $4599 | $0 | $4599 | IPO250122 | Please Call |
83 | 2025-01-21 | 2025-01-23 | 2025-02-03 | $4599 | $0 | $4599 | IPO250123 | Please Call |
84 | 2025-01-22 | 2025-01-24 | 2025-02-04 | $4599 | $0 | $4599 | IPO250124 | Please Call |
85 | 2025-01-23 | 2025-01-25 | 2025-02-05 | $4599 | $0 | $4599 | IPO250125 | Please Call |
86 | 2025-01-24 | 2025-01-26 | 2025-02-06 | $4599 | $0 | $4599 | IPO250126 | Please Call |
87 | 2025-01-25 | 2025-01-27 | 2025-02-07 | $4599 | $0 | $4599 | IPO250127 | Please Call |
88 | 2025-01-26 | 2025-01-28 | 2025-02-08 | $4599 | $0 | $4599 | IPO250128 | Please Call |
89 | 2025-01-27 | 2025-01-29 | 2025-02-09 | $4599 | $0 | $4599 | IPO250129 | Please Call |
90 | 2025-01-28 | 2025-01-30 | 2025-02-10 | $4599 | $0 | $4599 | IPO250130 | Please Call |
91 | 2025-01-29 | 2025-01-31 | 2025-02-11 | $4599 | $0 | $4599 | IPO250131 | Please Call |
92 | 2025-01-30 | 2025-02-01 | 2025-02-12 | $4599 | $0 | $4599 | IPO250201 | Please Call |
93 | 2025-01-31 | 2025-02-02 | 2025-02-13 | $4599 | $0 | $4599 | IPO250202 | Please Call |
94 | 2025-02-01 | 2025-02-03 | 2025-02-14 | $4599 | $0 | $4599 | IPO250203 | Please Call |
95 | 2025-02-02 | 2025-02-04 | 2025-02-15 | $4599 | $0 | $4599 | IPO250204 | Please Call |
96 | 2025-02-03 | 2025-02-05 | 2025-02-16 | $4599 | $0 | $4599 | IPO250205 | Please Call |
97 | 2025-02-04 | 2025-02-06 | 2025-02-17 | $4599 | $0 | $4599 | IPO250206 | Please Call |
98 | 2025-02-05 | 2025-02-07 | 2025-02-18 | $4599 | $0 | $4599 | IPO250207 | Please Call |
99 | 2025-02-06 | 2025-02-08 | 2025-02-19 | $4599 | $0 | $4599 | IPO250208 | Please Call |
100 | 2025-02-07 | 2025-02-09 | 2025-02-20 | $4599 | $0 | $4599 | IPO250209 | Please Call |
101 | 2025-02-08 | 2025-02-10 | 2025-02-21 | $4599 | $0 | $4599 | IPO250210 | Please Call |
102 | 2025-02-09 | 2025-02-11 | 2025-02-22 | $4599 | $0 | $4599 | IPO250211 | Please Call |
103 | 2025-02-10 | 2025-02-12 | 2025-02-23 | $4599 | $0 | $4599 | IPO250212 | Please Call |
104 | 2025-02-11 | 2025-02-13 | 2025-02-24 | $4599 | $0 | $4599 | IPO250213 | Please Call |
105 | 2025-02-12 | 2025-02-14 | 2025-02-25 | $4599 | $0 | $4599 | IPO250214 | Please Call |
106 | 2025-02-13 | 2025-02-15 | 2025-02-26 | $4599 | $0 | $4599 | IPO250215 | Please Call |
107 | 2025-02-14 | 2025-02-16 | 2025-02-27 | $4599 | $0 | $4599 | IPO250216 | Please Call |
108 | 2025-02-15 | 2025-02-17 | 2025-02-28 | $4599 | $0 | $4599 | IPO250217 | Please Call |
109 | 2025-02-16 | 2025-02-18 | 2025-03-01 | $4599 | $0 | $4599 | IPO250218 | Please Call |
110 | 2025-02-17 | 2025-02-19 | 2025-03-02 | $4599 | $0 | $4599 | IPO250219 | Please Call |
111 | 2025-02-18 | 2025-02-20 | 2025-03-03 | $4599 | $0 | $4599 | IPO250220 | Please Call |
112 | 2025-02-19 | 2025-02-21 | 2025-03-04 | $4599 | $0 | $4599 | IPO250221 | Please Call |
113 | 2025-02-20 | 2025-02-22 | 2025-03-05 | $4599 | $0 | $4599 | IPO250222 | Please Call |
114 | 2025-02-21 | 2025-02-23 | 2025-03-06 | $4599 | $0 | $4599 | IPO250223 | Please Call |
115 | 2025-02-22 | 2025-02-24 | 2025-03-07 | $4599 | $0 | $4599 | IPO250224 | Please Call |
116 | 2025-02-23 | 2025-02-25 | 2025-03-08 | $4599 | $0 | $4599 | IPO250225 | Please Call |
117 | 2025-02-24 | 2025-02-26 | 2025-03-09 | $4599 | $0 | $4599 | IPO250226 | Please Call |
118 | 2025-02-25 | 2025-02-27 | 2025-03-10 | $4599 | $0 | $4599 | IPO250227 | Please Call |
119 | 2025-02-26 | 2025-02-28 | 2025-03-11 | $4599 | $0 | $4599 | IPO250228 | Please Call |
120 | 2025-02-27 | 2025-03-01 | 2025-03-12 | $4599 | $0 | $4599 | IPO250301 | Please Call |
121 | 2025-02-28 | 2025-03-02 | 2025-03-13 | $4599 | $0 | $4599 | IPO250302 | Please Call |
122 | 2025-03-01 | 2025-03-03 | 2025-03-14 | $4599 | $0 | $4599 | IPO250303 | Please Call |
123 | 2025-03-02 | 2025-03-04 | 2025-03-15 | $4599 | $0 | $4599 | IPO250304 | Please Call |
124 | 2025-03-03 | 2025-03-05 | 2025-03-16 | $4599 | $0 | $4599 | IPO250305 | Please Call |
125 | 2025-03-04 | 2025-03-06 | 2025-03-17 | $4599 | $0 | $4599 | IPO250306 | Please Call |
126 | 2025-03-05 | 2025-03-07 | 2025-03-18 | $4599 | $0 | $4599 | IPO250307 | Please Call |
127 | 2025-03-06 | 2025-03-08 | 2025-03-19 | $4599 | $0 | $4599 | IPO250308 | Please Call |
128 | 2025-03-07 | 2025-03-09 | 2025-03-20 | $4599 | $0 | $4599 | IPO250309 | Please Call |
129 | 2025-03-08 | 2025-03-10 | 2025-03-21 | $4599 | $0 | $4599 | IPO250310 | Please Call |
130 | 2025-03-09 | 2025-03-11 | 2025-03-22 | $4599 | $0 | $4599 | IPO250311 | Please Call |
131 | 2025-03-10 | 2025-03-12 | 2025-03-23 | $4599 | $0 | $4599 | IPO250312 | Please Call |
132 | 2025-03-11 | 2025-03-13 | 2025-03-24 | $4599 | $0 | $4599 | IPO250313 | Please Call |
133 | 2025-03-12 | 2025-03-14 | 2025-03-25 | $4599 | $0 | $4599 | IPO250314 | Please Call |
134 | 2025-03-13 | 2025-03-15 | 2025-03-26 | $4599 | $0 | $4599 | IPO250315 | Please Call |
135 | 2025-03-14 | 2025-03-16 | 2025-03-27 | $4599 | $0 | $4599 | IPO250316 | Please Call |
136 | 2025-03-15 | 2025-03-17 | 2025-03-28 | $4599 | $0 | $4599 | IPO250317 | Please Call |
137 | 2025-03-16 | 2025-03-18 | 2025-03-29 | $4599 | $0 | $4599 | IPO250318 | Please Call |
138 | 2025-03-17 | 2025-03-19 | 2025-03-30 | $4599 | $0 | $4599 | IPO250319 | Please Call |
139 | 2025-03-18 | 2025-03-20 | 2025-03-31 | $4599 | $0 | $4599 | IPO250320 | Please Call |
140 | 2025-03-19 | 2025-03-21 | 2025-04-01 | $4599 | $0 | $4599 | IPO250321 | Please Call |
141 | 2025-03-20 | 2025-03-22 | 2025-04-02 | $4719 | $0 | $4719 | IPO250322 | Please Call |
142 | 2025-03-21 | 2025-03-23 | 2025-04-03 | $4789 | $0 | $4789 | IPO250323 | Please Call |
143 | 2025-03-22 | 2025-03-24 | 2025-04-04 | $4859 | $0 | $4859 | IPO250324 | Please Call |
144 | 2025-03-23 | 2025-03-25 | 2025-04-05 | $4859 | $0 | $4859 | IPO250325 | Please Call |
145 | 2025-03-24 | 2025-03-26 | 2025-04-06 | $4859 | $0 | $4859 | IPO250326 | Please Call |
146 | 2025-03-25 | 2025-03-27 | 2025-04-07 | $4859 | $0 | $4859 | IPO250327 | Please Call |
147 | 2025-03-26 | 2025-03-28 | 2025-04-08 | $4859 | $0 | $4859 | IPO250328 | Please Call |
148 | 2025-03-27 | 2025-03-29 | 2025-04-09 | $4859 | $0 | $4859 | IPO250329 | Please Call |
149 | 2025-03-28 | 2025-03-30 | 2025-04-10 | $4859 | $0 | $4859 | IPO250330 | Please Call |
150 | 2025-03-29 | 2025-03-31 | 2025-04-11 | $4869 | $0 | $4869 | IPO250331 | Please Call |
151 | 2025-04-02 | 2025-04-04 | 2025-04-15 | $4869 | $0 | $4869 | IPO250404 | Please Call |
152 | 2025-04-09 | 2025-04-11 | 2025-04-22 | $4869 | $0 | $4869 | IPO250411 | Please Call |
153 | 2025-04-16 | 2025-04-18 | 2025-04-29 | $4739 | $0 | $4739 | IPO250418 | Please Call |
154 | 2025-04-23 | 2025-04-25 | 2025-05-06 | $4709 | $0 | $4709 | IPO250425 | Please Call |
155 | 2025-04-30 | 2025-05-02 | 2025-05-13 | $4689 | $0 | $4689 | IPO250502 | Please Call |
156 | 2025-05-07 | 2025-05-09 | 2025-05-20 | $4689 | $0 | $4689 | IPO250509 | Please Call |
157 | 2025-05-14 | 2025-05-16 | 2025-05-27 | $4689 | $0 | $4689 | IPO250516 | Please Call |
158 | 2025-05-21 | 2025-05-23 | 2025-06-03 | $4689 | $0 | $4689 | IPO250523 | Please Call |
159 | 2025-05-28 | 2025-05-30 | 2025-06-10 | $4759 | $0 | $4759 | IPO250530 | Please Call |
160 | 2025-06-04 | 2025-06-06 | 2025-06-17 | $4759 | $0 | $4759 | IPO250606 | Please Call |
161 | 2025-06-11 | 2025-06-13 | 2025-06-24 | $4759 | $0 | $4759 | IPO250613 | Please Call |
162 | 2025-06-18 | 2025-06-20 | 2025-07-01 | $4889 | $0 | $4889 | IPO250620 | Please Call |
163 | 2025-06-25 | 2025-06-27 | 2025-07-08 | $4889 | $0 | $4889 | IPO250627 | Please Call |
164 | 2025-07-02 | 2025-07-04 | 2025-07-15 | $4889 | $0 | $4889 | IPO250704 | Please Call |
165 | 2025-07-09 | 2025-07-11 | 2025-07-22 | $4839 | $0 | $4839 | IPO250711 | Please Call |
166 | 2025-07-16 | 2025-07-18 | 2025-07-29 | $4839 | $0 | $4839 | IPO250718 | Please Call |
167 | 2025-07-23 | 2025-07-25 | 2025-08-05 | $4839 | $0 | $4839 | IPO250725 | Please Call |
168 | 2025-07-30 | 2025-08-01 | 2025-08-12 | $4839 | $0 | $4839 | IPO250801 | Please Call |
169 | 2025-08-06 | 2025-08-08 | 2025-08-19 | $4839 | $0 | $4839 | IPO250808 | Please Call |
170 | 2025-08-13 | 2025-08-15 | 2025-08-26 | $4839 | $0 | $4839 | IPO250815 | Please Call |
171 | 2025-08-20 | 2025-08-22 | 2025-09-02 | $4839 | $0 | $4839 | IPO250822 | Please Call |
172 | 2025-08-27 | 2025-08-29 | 2025-09-09 | $4839 | $0 | $4839 | IPO250829 | Please Call |
173 | 2025-09-03 | 2025-09-05 | 2025-09-16 | $4889 | $0 | $4889 | IPO250905 | Please Call |
174 | 2025-09-10 | 2025-09-12 | 2025-09-23 | $4889 | $0 | $4889 | IPO250912 | Please Call |
175 | 2025-09-17 | 2025-09-19 | 2025-09-30 | $4889 | $0 | $4889 | IPO250919 | Please Call |
176 | 2025-09-24 | 2025-09-26 | 2025-10-07 | $4889 | $0 | $4889 | IPO250926 | Please Call |
177 | 2025-10-01 | 2025-10-03 | 2025-10-14 | $4859 | $0 | $4859 | IPO251003 | Please Call |
178 | 2025-10-08 | 2025-10-10 | 2025-10-21 | $4929 | $0 | $4929 | IPO251010 | Please Call |
179 | 2025-10-15 | 2025-10-17 | 2025-10-28 | $4929 | $0 | $4929 | IPO251017 | Please Call |
180 | 2025-10-22 | 2025-10-24 | 2025-11-04 | $4849 | $0 | $4849 | IPO251024 | Please Call |
