Overview
Independent Galapagos cruise aboard the Galápagos Legend with Peru
Highlights of Independent Galapagos cruise aboard the Galápagos Legend with Peru
Itineraries
Departures
# | Air Start Date | Land Start Date | Land End Date | Land Only Price | Discount | Final | Departure Code | Status |
1 | 2024-09-27 | 2024-09-28 | 2024-10-10 | $5999 | $0 | $7039 | ISK340928 | Not Available |
2 | 2024-10-11 | 2024-10-12 | 2024-10-24 | $5999 | $0 | $6539 | ISK341012 | Not Available |
3 | 2024-10-25 | 2024-10-26 | 2024-11-07 | $5999 | $0 | $7039 | ISK341026 | Not Available |
4 | 2024-11-08 | 2024-11-09 | 2024-11-21 | $5999 | $0 | $6219 | ISK341109 | Not Available |
5 | 2024-11-22 | 2024-11-23 | 2024-12-05 | $5999 | $0 | $7729 | ISK341123 | Not Available |
6 | 2024-12-06 | 2024-12-07 | 2024-12-19 | $5999 | $0 | $7039 | ISK341207 | Not Available |
7 | 2025-01-03 | 2025-01-04 | 2025-01-16 | $6319 | $0 | $7389 | ISK350104 | Please Call |
8 | 2025-01-17 | 2025-01-18 | 2025-01-30 | $6379 | $0 | $6499 | ISK350118 | Not Available |
9 | 2025-01-31 | 2025-02-01 | 2025-02-13 | $6319 | $0 | $6869 | ISK350201 | Not Available |
10 | 2025-02-14 | 2025-02-15 | 2025-02-27 | $6379 | $0 | $6849 | ISK350215 | Not Available |
11 | 2025-02-28 | 2025-03-01 | 2025-03-13 | $6319 | $0 | $8109 | ISK350301 | Not Available |
12 | 2025-03-14 | 2025-03-15 | 2025-03-27 | $6379 | $0 | $7139 | ISK350315 | Not Available |
13 | 2025-03-28 | 2025-03-29 | 2025-04-10 | $6319 | $0 | $7389 | ISK350329 | Available |
14 | 2025-04-11 | 2025-04-12 | 2025-04-24 | $6339 | $0 | $7409 | ISK350412 | Available |
15 | 2025-04-25 | 2025-04-26 | 2025-05-08 | $6339 | $0 | $6559 | ISK350426 | Not Available |
16 | 2025-05-09 | 2025-05-10 | 2025-05-22 | $6339 | $0 | $6889 | ISK350510 | Available |
17 | 2025-05-23 | 2025-05-24 | 2025-06-05 | $6339 | $0 | $6889 | ISK350524 | Not Available |
18 | 2025-07-18 | 2025-07-19 | 2025-07-31 | $6339 | $0 | $7409 | ISK350719 | Please Call |
19 | 2025-08-29 | 2025-08-30 | 2025-09-11 | $6339 | $0 | $8129 | ISK350830 | Available |
20 | 2025-09-12 | 2025-09-13 | 2025-09-25 | $6339 | $0 | $8129 | ISK350913 | Available |
21 | 2025-09-26 | 2025-09-27 | 2025-10-09 | $6339 | $0 | $8129 | ISK350927 | Not Available |
22 | 2025-10-10 | 2025-10-11 | 2025-10-23 | $6339 | $0 | $6889 | ISK351011 | Available |
23 | 2025-10-24 | 2025-10-25 | 2025-11-06 | $6339 | $0 | $6559 | ISK351025 | Available |
24 | 2025-11-07 | 2025-11-08 | 2025-11-20 | $6339 | $0 | $6889 | ISK351108 | Available |
25 | 2025-11-21 | 2025-11-22 | 2025-12-04 | $6339 | $0 | $6559 | ISK351122 | Available |
26 | 2025-12-05 | 2025-12-06 | 2025-12-18 | $6339 | $0 | $6559 | ISK351206 | Available |
27 | 2026-01-02 | 2026-01-03 | 2026-01-15 | $6859 | $0 | $7079 | ISK360103 | Please Call |
28 | 2026-01-16 | 2026-01-17 | 2026-01-29 | $6859 | $0 | $7079 | ISK360117 | Please Call |
29 | 2026-01-30 | 2026-01-31 | 2026-02-12 | $6859 | $0 | $7439 | ISK360131 | Please Call |
30 | 2026-02-13 | 2026-02-14 | 2026-02-26 | $6859 | $0 | $8779 | ISK360214 | Please Call |
31 | 2026-02-27 | 2026-02-28 | 2026-03-12 | $6859 | $0 | $7439 | ISK360228 | Available |
32 | 2026-03-13 | 2026-03-14 | 2026-03-26 | $6859 | $0 | $7439 | ISK360314 | Available |
33 | 2026-03-27 | 2026-03-28 | 2026-04-09 | $6859 | $0 | $8779 | ISK360328 | Available |
Hotels
# | Name | Description | City | Address | Rating |
1 | Hilton Colon Quito (SAT) | The Hilton Colon Quito hotel is 10 minute walk from the colonial Old Town, a UNESCO World Heritage Site. This modern hotel enjoys spectacular views of the city. Amenities include a fitness center, spa, outdoor heated pool, 5 restaurants/lounges, laundry service, concierge, florist, barber shop, and gift shop. | Quito | Ave Amazonas N 1914 Y Patria Avenida 1 | Superior First-Class |
2 | Hotel Pullman Miraflores | The Pullman Miraflores hotel combins lifestyle and design for business and leisure. Located in the exclusive Miraflores district, near the Pacific Ocean, this hotel is not far from Larcomar shopping center. With over 236 rooms, Plural lounge restaurant, gym, pool and a spectacular Rooftop Bar the Pullman Miraflores offers an amazing place to stay and relax. | Lima | C. Juan Fanning 515 - 525 | Superior First-Class |
3 | Casa Andina Premium Cusco | A beautifully renovated 18th-century manor house is located 3 blocks from Cusco's Plaza de Armas. The hotel is distinguished by its 3 interior patios with wooden balconies. The principal patio, featuring a gurgling stone fountain, is one of Cusco's emblematic colonial courtyards. Amenities include a gourmet restaurant, bar, reading room, room service, gift shop, and laundry service. | Cusco | Plazoleta Limacpampa Chico 473 | First-Class |
4 | Casa Andina Premium Valle Sagrado Hotel and Villas | The Casa Andina Premium Collection hotel in the Sacred Valley is a luxurious and satisfying retreat. Combining fine food, comfortable rooms, and personalized attention, it is the Valley's most complete hotel. In addition to a spa, a fitness center, and romantic dining, this hotel is best known for providing panoramic views of the Andes in every room. This charming mountain chalet-style hotel adds style and comfort to the already stunning atmosphere of Peru's Sacred Valley. | Urubamba Valley | 5to Paradero Yanahuara | Superior First-Class |
5 | Sumaq Machu Picchu Hotel | The Sumaq Hotel is located at the foot of the Machu Picchu ruins and boasts an Andean health spa, bar, restaurant, gift shop, and business center. | Machu Picchu | Av Hermanos Ayar Mz 1 Lote 3 | Moderate Deluxe |